CVS
Perfis Soldados
d - altura do perfil
b f - largura da mesa
t w - espessura da alma
t f - espessura da mesa
ec - espessura do cordão de solda
A- área total
P- peso do perfil por metro linear
U - área de pintura por metro linear
I t - +h x t³w) = 1/3 (2xbf x t³f - Momento de inércia à torção
Zx Módulo de resistência plástico, relativo ao eixo X-X
Zy Módulo de resistência plástico, relativo ao eixo Y-Y
r t - raio de giração relativo a Y-Y
I x - Momento de inércia em relação ao eixo X-X
I y - Momento de inércia em relação ao eixo Y-Y
Wx = 2 Ix - Módulo de resistência elástico da seção em relação ao eixo X-X
Wy = 2 Iy - Módulo de resistência elástico da seção em relação ao eixo Y-Y
rx - Raio de giração em relação ao eixo X-X
ry - Raio de giração em relação ao eixo Y-Y
. | DIMENSÕES (mm) | A | EIXO X - X | EIXO Y - Y | r T | I T | U | P |
perfil | h bf tf tw d | cm2 |
Ix Wx rx
Z
cm4 cm3 cm cm3 |
Iy
Wy ry Z cm4 cm3 cm m3 |
cm | cm4 |
m2/ m |
kg/ m |
* 300x 47 | 300 200 9,5 8,0 81 | 60 | 9499 633 12,5 710 | 1268 127 4,58 194,5 | 5,28 | 16,2 | 1,38 | 47,5 |
* 300x 57 | 300 200 12,5 8,0 275 | 72 | 11730 782 12,8 870 | 1668 167 4,81 254,4 | 5,39 | 30,7 | 1,38 | 56,5 |
* 300x 67 | 300 200 16,0 8,0 268 | 85 | 14200 947 12,9 1052 | 2134 213 5,00 324,3 | 5,48 | 59,2 | 1,38 | 67,1 |
* 300x 70 | 300 200 16,0 9,5 268 | 89 | 14440 963 12,7 1079 | 2135 214 4,89 326,0 | 5,43 | 62,3 | 1,38 | 70,2 |
* 300x 79 | 300 200 19,0 9,5 262 | 101 | 16450 1097 12,8 1231 | 2535 254 5,01 385,9 | 5,48 | 98,9 | 1,38 | 79,2 |
* 300x 85 | 300 200 19,0 12,5 262 | 109 | 16900 1127 12,5 1282 | 2538 254 4,83 390,2 | 5,40 | 109,0 | 1,38 | 85,4 |
300x 95 | 300 200 22,4 12,5 255 | 122 | 19030 1269 12,5 1447 | 2991 299 4,96 458,0 | 5,46 | 166,0 | 1,38 | 95,4 |
* 300x 55 | 300 250 9,5 8,0 281 | 70 | 11500 767 12,8 848 | 2475 198 5,95 301,4 | 6,71 | 19,1 | 1,58 | 54,9 |
* 300x 66 | 300 250 12,5 8,0 275 | 84 | 14310 954 13,0 1050 | 3256 261 6,21 395,0 | 6,83 | 37,2 | 1,58 | 66,3 |
* 300x 80 | 300 250 16,0 8,0 268 | 101 | 17430 1162 13,1 1280 | 4168 333 6,41 504,3 | 6,91 | 72,8 | 1,58 | 79,6 |
* 300x 83 | 300 250 16,0 9,5 268 | 105 | 17670 1178 12,9 1307 | 4169 333 6,29 506,0 | 6,86 | 75,9 | 1,58 | 82,8 |
* 300x 94 | 300 250 19,0 9,5 262 | 120 | 20210 1347 13,0 1500 | 4950 396 6,43 599,7 | 6,92 | 122,0 | 1,58 | 94,1 |
* 300x100 | 300 250 19,0 12,5 262 | 128 | 20660 1377 12,7 1549 | 4952 396 6,23 &nbsnbsp; 604,0 | 6,94 | 131,0 | 1,58 | 100,0 |
* 300x113 | 300 250 22,4 12,5 255 | 144 | 23360 1557 12,7 1758 | 5837 467 6,37 710,0 | 6,90 | 204,0 | 1,58 | 113,0 |
* 350x 73 | 350 250 12,5 9,5 325 | 93 | 20520 1173 14,8 1306 | 3258 261 5,91 398,0 | 6,69 | 41,8 | 1,68 | 73,3 |
* 350x 87 | 350 250 16,0 9,5 318 | 110 | 24870 1421 15,0 1576 | 4169 334 6,15 507,2 | 6,80 | 77,4 | 1,68 | 86,5 |
* 350x 98 | 350 250 19,0 9,5 312 | 125 | 28450 1626 15,1 1803 | 4950 396 6,30 600,8 | 6,87 | 123,0 | 1,68 | 97,8 |
* 350x105 | 350 250 19,0 12,5 312 | 134 | 29210 1669 14,8 1876 | 4953 396 6,08 605,9 | 6,77 | 135,0 | 1,68 | 105,0 |
* 300x 47 | 300 200 9,5 8,0 81 | 60 | 9499 633 12,5 710 | 1268 127 4,58 194,5 | 5,28 | 16,2 | 1,38 | 47,5 |
* 300x 57 | 300 200 12,5 8,0 275 | 72 | 11730 782 12,8 870 | 1668 167 4,81 254,4 | 5,39 | 30,7 | 1,38 | 56,5 |
. | DIMENSÕES (mm) | A | EIXO X - X | EIXO Y - Y | r T | I T | U | P |
perfil | h bf tf tw d | cm2 |
Ix Wx rx
Z
cm4 cm3 cm cm3 |
Iy
Wy ry Z cm4 cm3 cm m3 |
cm | cm4 |
m2/ m |
kg/ m |
* 350x118 | 350 250 22,4 12,5 305 | 150 | 33100 1889 14,8 2126 | 5838 467 6,24 711,0 | 6,84 | 207,0 | 1,68 | 118,0 |
* 350x128 | 350 250 25,0 12,5 300 | 163 | 35890 2051 14,9 2313 | 6515 521 6,33 793,0 | 6,88 | 280,0 | 1,68 | 128,0 |
* 350x136 | 350 250 25,0 16,0 300 | 173 | 36670 2026 14,6 2391 | 6521 522 6,14 800,5 | 6,80 | 301,0 | 1,67 | 136,0 |
* 400x 82 | 400 300 12,5 8,0 375 | 105 | 31680 1584 17,4 1734 | 5627 375 7,32 563,0 | 8,14 | 45,5 | 1,98 | 82,4 |
* 400x 87 | 400 300 12,5 9,5 375 | 111 | 32340 1617 17,1 1787 | 5628 375 7,13 571,0 | 8,05 | 49,8 | 1,98 | 68,8 |
* 400x103 | 400 300 16,0 9,5 368 | 131 | 39369 1968 17,3 2165 | 7203 480 7,42 728,3 | 8,18 | 92,4 | 1,98 | 103,0 |
* 400x116 | 400 300 19,0 9,5 362 | 148 | 45160 2258 17,4 2483 | 8553 570 7,59 863,2 | 8,26 | 148,0 | 1,98 | 116,0 |
* 400x125 | 400 300 19,0 12,5 362 | 159 | 46350 2317 17,1 2581 | 8556 570 7,33 869,1 | 8,14 | 161,0 | 1,98 | 125,0 |
* 400x140 | 400 300 22,4 12,5 355 | 179 | 52630 2632 17,2 2932 | 10090 672 7,51 1022,0 | 8,22 | 248,0 | 1,98 | 140,0 |
* 400x152 | 400 300 25,0 12,5 350 | 194 | 57280 2864 17,2 3195 | 11260 750 7,62 1139,0 | 8,27 | 335,0 | 1,98 | 152,0 |
* 400x162 | 400 300 25,0 16,0 350 | 206 | 58530 2926 16,9 3303 | 11260 751 7,39 1147,0 | 8,17 | 360,0 | 1,97 | 162,0 |
* 450x116 | 450 300 16,0 12,5 418 | 148 | 52830 2348 18,9 2629 | 7207 480 6,97 736,3 | 7,97 | 109,0 | 2,08 | 116,0 |
* 450x130 | 450 300 19,0 12,5 412 | 166 | 60260 2678 19,1 2987 | 8557 570 7,19 871,1 | 8,07 | 164,0 | 2,08 | 130,0 |
* 450x141 | 450 300 19,0 16,0 412 | 180 | 62300 2769 18,6 3136 | 8564 570 6,90 881,4 | 7,93 | 193,0 | 2,07 | 141,0 |
* 450x156 | 450 300 22,4 16,0 405 | 199 | 70360 3127 18,8 3530 | 10090 673 7,12 1034,0 | 8,04 | 280,0 | 2,07 | 156,0 |
* 450x168 | 450 300 25,0 16,0 400 | 214 | 76350 3393 18,9 3828 | 11260 751 7,25 1151,0 | 8,10 | 367,0 | 2,07 | 168,0 |
* 450x177 | 450 300 25,0 19,0 400 | 226 | 77950 3464 18,6 3948 | 11270 752 7,06 1161,0 | 8.01 | 404,0 | 2,06 | 177,0 |
* 450x188 | 450 300 25,0 22,4 400 | 240 | 79760 3545 18,2 4084 | 11290 752 6,86 1175,0 | 7,91 | 462,0 | 2,06 | 188,0 |
. | DIMENSÕES (mm) | A | EIXO X - X | EIXO Y - Y | r T | I T | U | P |
perfil | h bf tf tw d | cm2 |
Ix Wx rx
Z
cm4 cm3 cm cm3 |
Iy
Wy ry Z cm4 cm3 cm m3 |
cm | cm4 |
m2/ m |
kg/ m |
* 450x206 | 450 300 31,5 19,0 387 | 263 | 92090 4093 18,7 4666 | 14200 946 7,35 1452,0 | 8,15 | 714,0 | 2,06 | 206,0 |
* 450x216 | 450 300 31,5 22,4 387 | 276 | 93730 4166 18,4 4794 | 14210 947 7,18 1466,0 | 8,07 | 770,0 | 2,06 | 216,0 |
500x123 | 500 350 16,0 9,5 468 | 156 | 73730 2949 21,7 3231 | 11440 654 8,55 980,0 | 9,50 | 109,0 | 2,38 | 123,0 |
* 500x134 | 500 350 16,0 12,5 468 | 171 | 76290 3052 21,2 3395 | 11440 654 8,19 998,3 | 9,33 | 126,0 | 2,38 | 134,0 |
* 500x150 | 500 350 19,0 12,5 462 | 191 | 87240 3490 21,4 3866 | 13580 776 8,44 1182,0 | 9,44 | 190,0 | 2,38 | 150,0 |
* 500x162 | 500 350 19,0 16,0 462 | 207 | 90120 3605 20,9 2052 | 13590 777 8,11 1193,0 | 9,28 | 223,0 | 2,37 | 162,0 |
* 500x180 | 500 350 22,4 16,0 455 | 230 | 102100 4082 21,1 4573 | 16020 916 8,35 1401,0 | 9,40 | 324,0 | 2,37 | 180,0 |
* 500x194 | 500 350 25,0 16,0 450 | 247 | 111000 4438 21,2 4966 | 17880 1022 8,51 1560,0 | 9,48 | 426,0 | 2,37 | 194,0 |
* 500x204 | 500 350 25,0 19,0 450 | 261 | 113200 4529 20,8 5118 | 17890 1022 8,29 1572,0 | 9,37 | 467,0 | 2,36 | 204,0 |
* 500x217 | 500 350 25,0 22,4 450 | 450 | 115800 4632 20,5 5290 | 17910 1023 8,06 1588,0 | 9,26 | 533,0 | 2,36 | 217,0 |
* 500x238 | 500 350 31,5 19,0 437 | 304 | 134400 5376 21,0 6072 | 22530 1288 8,62 1969,0 | 9,53 | 829,0 | 2,36 | 238,0 |
* 500x250 | 500 350 31,5 22,4 427 | 318 | 136800 5470 20,7 6235 | 22550 1289 8,42 1984,0 | 9,43 | 893,0 | 2,36 | 250,0 |
* 500x259 | 500 350 31,5 25,0 437 | 330 | 138600 5543 20,5 6359 | 22570 1290 8,27 1998,0 | 9,36 | 957,0 | 2,33 | 259,0 |
* 500x281 | 500 350 37,5 22,4 425 | 358 | 155000 6201 20,8 7082 | 26840 1534 9,55 1390,0 | 9,55 | 1390,0 | 2,36 | 281,0 |
* 500x314 | 500 350 44,0 22,4 412 | 400 | 173700 6946 20,8 7973 | 31480 1799 8,87 2747,0 | 9,64 | 2142,0 | 2,36 | 314,0 |
* 550x184 | 550 400 19,0 16,0 512 | 234 | 125100 4549 23,1 5084 | 20280 1014 9,31 1553,0 | 10,6 | 253,0 | 2,67 | 184,0 |
* 550x204 | 550 400 22,4 16,0 505 | 260 | 142000 5163 23,4 5748 | 23910 1196 9,59 1824,0 | 10,8 | 369,0 | 2,67 | 204,0 |
. | DIMENSÕES (mm) | A | EIXO X - X | EIXO Y - Y | r T | I T | U | P |
perfil | h bf tf tw d | cm2 |
Ix Wx rx
Z
cm4 cm3 cm cm3 |
Iy
Wy ry Z cm4 cm3 cm m3 |
cm | cm4 |
m2/ m |
kg/ m |
* 550x220 | 550 400 25,0 16,0 500 | 280 | 154600 5621 23,5 6250 | 26680 1334 9,76 2032,0 | 10,8 | 485,0 | 2,67 | 220,0 |
* 550x232 | 550 400 25,0 19,0 500 | 295 | 157700 5735 23,1 6438 | 26700 1335 9,51 2045,0 | 10,7 | 531,0 | 2,66 | 232,0 |
* 550x245 | 550 400 25,0 22,4 500 | 312 | 161300 5864 22,7 6650 | 26710 1336 9,25 2063,0 | 10,6 | 604,0 | 2,66 | 245,0 |
* 550x270 | 550 400 31,5 19,0 487 | 345 | 187900 6832 23,4 7660 | 33630 1681 9,88 2564,0 | 10,9 | 945,0 | 2,66 | 270,0 |
* 550x283 | 550 400 31,5 22,4 487 | 361 | 191100 6951 23,0 7861 | 33650 1682 9,65 2581,0 | 10,8 | 1020,0 | 2,66 | 283,0 |
* 550x293 | 550 400 31,5 25,0 487 | 374 | 193600 7042 22,8 8015 | 33660 1683 9,49 2596,0 | 10,7 | 1090,0 | 2,65 | 293,0 |
* 550x319 | 550 400 37,5 22,4 475 | 406 | 217300 7904 23,1 8951 | 40000 2002 9,93 3060,0 | 10,9 | 1580,0 | 2,66 | 319,0 |
* 550x329 | 550 400 37,5 25,0 475 | 419 | 219700 7988 22,9 9098 | 40060 2003 9,78 3074,0 | 10,9 | 1650,0 | 2,65 | 329,0 |
550x357 | 550 400 44,0 22,4 462 | 455 | 244300 8883 23,2 10100 | 46980 2349 10,20 3578,0 | 11,0 | 2445,0 | 2,66 | 367,0 |
550x367 | 550 400 44,0 25,0 462 | 468 | 246400 8961 23,0 10240 | 46990 2350 10,00 3592,0 | 11,0 | 2512,0 | 2,65 | 367,0 |
600x156 | 600 400 16,0 12,5 568 | 199 | 128300 4275 25,4 4746 | 17080 854 9,26 1280,0 | 10,6 | 146,0 | 2,78 | 156,0 |
* 600x190 | 600 400 19,0 16,0 562 | 242 | 152000 5066 25,1 5679 | 20290 1014 9,16 1556,0 | 10,6 | 260,0 | 2,77 | 190,0 |
* 600x210 | 600 400 22,4 16,0 555 | 268 | 172400 5745 25,4 6408 | 23910 1196 9,45 1828,0 | 10,7 | 376,0 | 2,77 | 210,0 |
* 600x226 | 600 400 25,0 16,0 550 | 288 | 187600 6253 25,5 6960 | 26690 1334 9,63 2035,0 | 10,8 | 492,0 | 2,77 | 226,0 |
* 600x239 | 600 400 25,0 19,0 550 | 305 | 191800 6392 25,1 7187 | 26700 1335 9,36 2050,0 | 10,7 | 542,0 | 2,76 | 239,0 |
* 600x278 | 600 400 31,5 19,0 537 | 354 | 228300 7611 25,4 8533 | 33630 1682 9,75 2568,0 | 10,8 | 956,0 | 2,76 | 278,0 |
* 600x292 | 600 400 31,5 22,4 537 | 372 | 232700 7758 25,0 8778 | 33650 1683 9,51 2587,0 | 10,7 | 1030,0 | 2,76 | 292,0 |
* 600x328 | 600 400 37,5 22,4 525 | 418 | 264700 8822 25,2 9981 | 40050 2002 9,79 3066,0 | 10,9 | 1600,0 | 2,76 | 328,0 |
* 600x339 | 600 400 37,5 25,0 525 | 431 | 267800 8927 24,9 10160 | 40070 2003 9,64 3082,0 | 10,8 | 1680,0 | 2,75 | 339,0 |
600x367 | 600 400 44,0 22,4 512 | 467 | 297700 9922 25,3 11250 | 46980 2349 10,00 3584,0 | 11,0 | 2463,0 | 2,76 | 367,0 |
. | DIMENSÕES (mm) | A | EIXO X - X | EIXO Y - Y | r T | I T | U | P |
perfil | h bf tf tw d | cm2 |
Ix Wx rx
Z
cm4 cm3 cm cm3 |
Iy
Wy ry Z cm4 cm3 cm m3 |
cm | cm4 |
m2/ m |
kg/ m |
* 600x412 | 600 400 50,0 25,0 500 | 525 | 329400 10980 25,0 12560 | 53400 2670 10,10 4078,0 | 11,0 | 3600,0 | 2,75 | 412,0 |
* 600x211 | 650 450 19,0 16,0 612 | 269 | 200800 6179 27,3 6983 | 28880 1283 10,40 1283,0 | 11,9 | 289,0 | 3,07 | 211,0 |
* 650x234 | 650 450 22,4 16,0 605 | 298 | 228200 7020 27,6 7791 | 34040 1513 10,70 2307,0 | 12,1 | 420,0 | 3,07 | 234,0 |
* 650x252 | 650 450 25,0 16,0 600 | 321 | 248600 7651 27,8 8471 | 37990 1688 10,90 2570,0 | 12,2 | 551,0 | 3,07 | 252,0 |
* 650x266 | 650 450 25,0 19,0 600 | 339 | 254000 7817 27,4 8741 | 38000 1689 10,60 2585,0 | 12,0 | 606,0 | 3,06 | 266,0 |
* 650x282 | 650 450 25,0 22,4 600 | 359 | 260200 8005 26,9 9047 | 38030 1690 10,30 2607,0 | 11,9 | 694,0 | 3,06 | 282,0 |
* 650x310 | 650 450 31,5 19,0 587 | 395 | 303400 9335 27,7 10400 | 47870 2128 11,00 3242,0 | 12,2 | 1070,0 | 3,06 | 310,0 |
* 650x326 | 650 450 31,5 22,4 587 | 415 | 309100 9511 27,3 10700 | 47900 2129 10,70 3265,0 | 12,1 | 1160,0 | 3,06 | 326,0 |
* 650x351 | 650 450 37,5 19,0 575 | 447 | 347000 10680 27,9 11910 | 56990 2533 11,30 3849,0 | 12,3 | 1710,0 | 3,06 | 361,0 |
* 650x366 | 650 450 37,5 22,4 575 | 466 | 352400 10840 27,5 12190 | 57010 2534 11,10 3869,0 | 12,2 | 1800,0 | 3,06 | 366,0 |
650x410 | 650 450 44,0 22,4 562 | 522 | 397300 12230 27,6 13770 | 66880 2972 11,30 4520,0 | 12,4 | 2766,0 | 3,06 | 410,0 |
* 650x461 | 650 450 50,0 25,0 550 | 588 | 440600 13560 27,4 15390 | 76010 3378 11,40 5148,0 | 12,4 | 4040,0 | 3,05 | 461,0 |
700x199 | 700 450 19,0 12,5 662 | 254 | 228500 6529 30,0 7192 | 28870 1283 10,70 1924,0 | 12,1 | 249,0 | 3,18 | 199,0 |
700x217 | 700 450 19,0 16,0 662 | 277 | 237000 6771 29,3 7576 | 28880 1284 10,20 1924,0 | 11,8 | 296,0 | 3,17 | 217,0 |
700x258 | 700 450 25,0 16,0 650 | 329 | 293000 8372 29,8 9284 | 37990 1688 10,70 2573,0 | 12,1 | 557,0 | 3,17 | 258,0 |
700x274 | 700 450 25,0 19,0 650 | 349 | 299900 8568 29,3 9601 | 38010 1689 10,40 2590,0 | 11,9 | 617,0 | 3,16 | 274,0 |
700x303 | 700 450 31,5 16,0 637 | 385 | 351400 10040 30,2 11100 | 47860 2127 11,10 3230,0 | 12,3 | 1020,0 | 3,17 | 303,0 |
700x318 | 700 450 31,5 19,0 637 | 405 | 357900 10230 29,7 11400 | 47880 2128 10,90 3247,0 | 12,2 | 1083,0 | 3,16 | 318,0 |
. | DIMENSÕES (mm) | A | EIXO X - X | EIXO Y - Y | r T | I T | U | P |
perfil | h bf tf tw d | cm2 |
Ix Wx rx
Z
cm4 cm3 cm cm3 |
Iy
Wy ry Z cm4 cm3 cm m3 |
cm | cm4 |
m2/ m |
kg/ m |
750x284 | 750 500 25,0 16,0 700 | 362 | 374400 9983 32,2 11020 | 52110 2084 12,00 3170,0 | 13,5 | 616,0 | 3,47 | 384,0 |
750x301 | 750 500 25,0 19,0 700 | 383 | 383000 10210 31,6 11390 | 52120 2085 11,70 3188,0 | 13,3 | 681,0 | 3,46 | 301,0 |
750x334 | 750 500 31,5 16,0 687 | 425 | 450000 12000 32,5 13200 | 65650 2626 12,40 3981,0 | 13,7 | 1136,0 | 3,47 | 334,0 |
750x350 | 750 500 31,5 19,0 687 | 446 | 458100 12220 32,1 13560 | 65660 2627 12,10 4000,0 | 13,5 | 1200,0 | 3,46 | 350,0 |
800x271 | 800 500 22,4 16,0 755 | 345 | 396100 9903 33,9 10990 | 46690 1868 11,60 2800,0 | 13,3 | 478,0 | 3,57 | 271,0 |
800x290 | 800 500 25,0 16,0 750 | 370 | 431800 10790 34,2 11940 | 52110 2084 11,90 3173,0 | 13,4 | 623,0 | 3,57 | 290,0 |
800x308 | 800 500 25,0 19,0 750 | 393 | 442300 11060 33,6 12360 | 52130 2085 11,50 3193,0 | 13,2 | 692,0 | 3,56 | 308,0 |
800x340 | 800 500 31,5 16,0 737 | 433 | 518700 12970 34,6 14280 | 65650 2626 12,30 3985,0 | 13,6 | 1140,0 | 3,57 | 340,0 |
800x357 | 800 500 31,5 19,0 737 | 455 | 528700 13220 34,1 14680 | 65670 2627 12,00 4004,0 | 13,5 | 1210,0 | 3,56 | 367,0 |
850x297 | 850 500 25,0 16,0 800 | 378 | 493800 11620 36,1 12870 | 52110 2084 11,70 3176,0 | 13,3 | 630,0 | 3,67 | 297,0 |
850x316 | 850 500 25,0 19,0 800 | 402 | 506600 11920 35,5 13350 | 52130 2085 11,40 3197,0 | 13,2 | 704,0 | 3,66 | 316,0 |
850x346 | 850 500 31,5 16,0 787 | 441 | 592800 13950 36,7 15370 | 65650 2626 12,20 3988,0 | 13,6 | 1150,0 | 3,67 | 346,0 |
850x365 | 850 500 31,5 19,0 787 | 465 | 605000 14240 36,1 15830 | 65670 2627 11,90 4009,0 | 13,4 | 1220,0 | 3,68 | 365,0 |
900x323 | 900 550 25,0 16,0 850 | 411 | 608400 13520 38,5 14920 | 69350 2522 13,00 3836,0 | 14,7 | 689,0 | 3,97 | 323,0 |
900x343 | 900 550 25,0 19,0 850 | 437 | 623700 13860 37,8 15460 | 69370 2523 12,60 3858,0 | 14,5 | 767,0 | 3,96 | 343,0 |
900x377 | 900 550 31,5 16,0 837 | 480 | 731900 16260 39,0 17850 | 87380 3177 13,50 4818,0 | 14,9 | 1260,0 | 3,97 | 377,0 |
900x397 | 900 550 31,5 19,0 837 | 506 | 746500 16590 38,4 18370 | 87390 3178 13,10 4840,0 | 14,8 | 1340,0 | 3,97 | 397,0 |
950x329 | 950 550 25,0 16,0 900 | 419 | 685600 14430 40,5 15960 | 60350 2522 12,90 3839,0 | 14,7 | 696,0 | 4,07 | 329,0 |
950x350 | 950 550 25,0 19,0 900 | 446 | 703800 14820 39,7 16570 | 69370 2523 12,50 3862,0 | 14,5 | 779,0 | 4,06 | 350,0 |
950x383 | 950 550 31,5 16,0 887 | 488 | 824100 17350 41,1 19060 | 87380 3177 13,40 4821,0 | 14,9 | 1270,0 | 4,07 | 383,0 |
950x404 | 950 550 31,5 19,0 887 | 515 | 841600 17720 40,4 19650 | 87400 3178 13,00 4844,0 | 14,7 | 1350,0 | 4,06 | 404,0 |
1000x355 | 1000 600 25,0 16,0 950 | 452 | 827400 16550 42,8 18240 | 90030 3001 14,10 4561,0 | 16,0 | 755,0 | 4,37 | 355,0 |
1000x414 | 1000 600 31,5 16,0 937 | 528 | 966400 19930 43,4 21820 | 113400 3781 14,70 5730,0 | 16,3 | 1380,0 | 4,37 | 414,0 |